- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C229CH0392 | Villa | Puerto de Santa María, El Valdelagrana | 6 | 638 | 55 | €1,202,000 | |
| C229CH0498 | Villa | Jerez de la Frontera Avenida Alcalde Álvaro Domecq | 8 | 737 | 64 | €1,500,000 | |
| C229CH0497 | Villa | Puerto de Santa María, El Vistahermosa | 5 | 397 | 33 | €2,900,000 | |
| C229SU0495 | Urban Plot | Jerez de la Frontera Avenida Alcalde Álvaro Domecq | 3 | €800,000 | |||
| C229FR0479 | Countryside property | Rota POLÍGONO ALMADRABA | 4 | 158 | 8 | €160,000 | |
| C229CH0500 | Villa | Sanlúcar de Barrameda Las Palmeras-Dehesilla | 4 | 249 | 42 | €450,000 | |
| C229AD0202 | Terraced House | Pedroso, El Urbanización Puerta del Pedroso | 4 | 142 | 15 | €119,000 | |
| C229LC0389 | Commercial property | Jerez de la Frontera Centro - Zona Arcos/Pío XII | 334 | 12 | €200,000 | ||
| C229PI0494 | Flat | Puerto de Santa María, El CREVILLET | 4 | 115 | 1 | €240,000 | |
| C229PI0497 | Flat | Jerez de la Frontera AVENIDA DE LA SOLEÁ | 4 | 120 | 1 | €140,000 | |
| C229PI0499 | Flat | Rota Valdecarretas | 3 | 118 | 29 | €345,000 | |
| C229LC0500 | Commercial property | Rota Zona Carrefour | 125 | 8 | €375,000 |
Showing 1 to 12 of 13